Bedrock Elite vs Competitors: Compare Professional Sound Analyzers
Compare Bedrock Elite Sound Analyzers with Top Competitors
Looking for the best sound analyzer for your needs? At Bedrock Elite, we pride ourselves on delivering high-performance, feature-rich sound level meters that stand out in the market. But how do they measure up to the competition?
In this comprehensive guide, we compare Bedrock Elite sound analyzers with industry-leading brands like NTI, Svantek, Norsonic, and more. We’ll walk you through key features, specifications, and pricing to help you make an informed decision on the perfect sound analyzer for your professional needs.
Whether you’re in environmental noise monitoring, industrial noise control, or building acoustics, this comparison will help you understand the unique advantages Bedrock Elite offers over other sound meters. From precision measurements to advanced features like octave filtering, FFT, and audio recording—our instruments are designed to provide superior value without the hidden costs that other brands charge for similar functionalities.
Explore our side-by-side feature comparison and discover why Bedrock Elite is the trusted choice for professionals who demand accuracy, reliability, and the best price-to-performance ratio in sound measurements.
The table below lists all of the functions and modules | |||||||||||||
Modules and features | i9 | i10 | XL3 | NL-53 | SV971A | 01dB Fusion | |||||||
Technical specifications | |||||||||||||
Linear measuring range with included microphone | 18 to 132 dB | 18 to 134 dB | 17 to 137 dB | 25 to 138 dB | 27 to 140 dB | 21 to 139 dB | |||||||
Frequency range | 20Hz – 20kHz | 20Hz – 20kHz | 4.3Hz – 23kHz | 10Hz to 20kHz | 5Hz to 20kHz | 6.3Hz – 20kHz | |||||||
Frequency weightings: A,C, Z; | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Time averaging and integration: fast, slow, impulse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
STI module fully compliant with IEC-60268-16 | ✓ | ✓ | – | – | – | – | |||||||
SPL measurements compliant with ANSI S1.4 and IEC61762-1:2013 | class 1 | class 1 | class 1 | class 1 | class 1 | class 1 | |||||||
RTA filter specs exceed class 1 requirements (IEC61260:2014) | ✓ | ✓ | ✓ | ✓ | *✓ | ✓ | |||||||
Remote control API available | ✓ | ✓ | *✓ | *✓ | – | *✓ | |||||||
Modules | |||||||||||||
SPL meter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Real-Time Analyzer (RTA) with 1/1, 1/3, 1/6 and 1/12 octave resolution | ✓all | ✓all | ✓1/1, 1/3 | *✓1/1, 1/3 | *✓1/1, 1/3 | ✓1/1, 1/3 | |||||||
Speech Level Meter | ✓ | ✓ | – | – | – | – | |||||||
Reverberation time (RT60) | ✓ | ✓ | ✓ | – | *✓ | – | |||||||
Room acoustics Auditorium C7, Ts, C50, D50, C80 | ✓ | ✓ | – | – | – | – | |||||||
Statistical acoustics (percentiles) | ✓ | ✓ | *✓ | *✓ | ✓ | ✓ | |||||||
LEQ logging (A/C/Z) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
%Dose, OSHA, NIOSH, EU-ISO, Exchange 3, 5, and custom exchange rate | – | ✓ | – | – | ✓ | – | |||||||
RTA logging / spectrograms | ✓ | ✓ | ✓ | *✓ | *✓ | ✓ | |||||||
Noise Curves (NR/NC) | ✓ | ✓ | *✓ | *✓ | – | – | |||||||
Sound insulation (R’/DnT) | ✓ | ✓ | *✓ | – | *✓ | *✓ | |||||||
SRI / STC | ✓ | ✓ | *✓ | – | *✓ | *✓ | |||||||
Full STI IEC-61268-16 | ✓ | ✓ | *✓ | – | – | – | |||||||
FFT analysis | ✓ | ✓ | – | *✓ | – | – | |||||||
Oscilloscope | ✓ | ✓ | – | – | – | – | |||||||
AC Volt meter | ✓ | ✓ | – | – | – | – | |||||||
THD+N | ✓ | ✓ | – | – | – | – | |||||||
Fundamental frequency | ✓ | ✓ | – | – | – | – | |||||||
Loudspeaker polarity | ✓ | ✓ | – | – | – | – | |||||||
Calibrated audio recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Built-in signal generator (STI, noise, sines, sweeps) | – | ✓ | – | – | – | – | |||||||
Measurement time | ✓ | ✓ | ✓ | *✓ | ✓ | ✓ | |||||||
Formatting the SD card | ✓ | ✓ | – | ✓ | ✓ | ✓ | |||||||
View the data saved to THR intermal memory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Delay time | ✓ | ✓ | – | ✓ | ✓ | ✓ | |||||||
Functional specifications | |||||||||||||
Audio Recording (24 bit @ 48 kHz) | ✓ | ✓ | ✓ | *✓ | *✓ | ✓ | |||||||
Work while charging the battery | ✓ | ✓ | – | ✓ | ✓ | ✓ | |||||||
Full-color capacitive touch screen | LCD 3.2″ | LCD 4″ | IPS 4.3″ | LCD 3.5″ | OLED 2″ | LCD 3.2″ | |||||||
Internal storage, available for storing measurement data and audio | least 7.8 GB | 32 GB | 32 GB | 29.5 GB | 32 GB | 2 GB | |||||||
USB-C data port for file access, charging and remote control | ✓ | ✓ | ✓ | ✓ | ✓ | USB mini | |||||||
Wireless connectivity through Bluetooth 5.0 and WiFi (802.11n). | ‐ | ✓ | ✓ | ✓ | ✓ | ‐ | |||||||
Headset jack for monitoring and voice annotations. | ‐ | ✓ | ✓ | *✓ | ‐ | ✓ | |||||||
Easy calibration procedure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Comes standard with Type 1 / Class 1 measuring microphone; works with any 48 V XLR measuring microphone. | ✓ | ✓ | ✓ | ‐ | ‐ | ‐ | |||||||
External USB backup | – | ✓ | – | – | ‐ | ‐ | |||||||
GPS | – | *✓ | *✓ | – | ‐ | ✓ | |||||||
USB-C, USB-A connector | USB-C | USB-C | USB-C | USB-C | USB-C | USB mini | |||||||
Recharging through USB-C. Works with any USB PD3 compliant charger. | ✓ | ✓ | ✓ | Battery AA x 4 | Battery AAA x 4 | ✓ | |||||||
Remote control by screen cloning via USB, BT or WiFi | ✓ | ✓ | ✓ | ✓ | ✓ | *✓ | |||||||
Take screenshots at any time (in .PNG format) | ‐ | ✓ | ✓ | ✓ | ‐ | ‐ | |||||||
User-modifiable Excel tools for data organization and reporting | ✓ | ✓ | *✓ | *✓ | ✓ | *✓ | |||||||
Free firmware updates with additional functionality | ✓ | ✓ | *✓ | *✓ | *✓ | *✓ |
✓ = Included
*✓ = paid option